db.m6g.16xlarge Pricing
The AWS db.m6g.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Milan) | 64 | 256 GB | On Demand | $0 | $5.920 | $51,859 |
Europe (Milan) | 64 | 256 GB | On Demand | $0 | $5.632 | $49,336 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $5.632 | $49,336 |
Europe (Spain) | 64 | 256 GB | On Demand | $0 | $5.632 | $49,336 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $5.376 | $47,094 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $5.631 | $49,328 |
AWS GovCloud (US-East) | 64 | 256 GB | On Demand | $0 | $5.786 | $50,685 |
AWS GovCloud (US-East) | 64 | 256 GB | On Demand | $0 | $5.946 | $52,087 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $6.176 | $54,102 |
Middle East (Bahrain) | 64 | 256 GB | On Demand | $0 | $5.888 | $51,579 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $6.684 | $58,552 |
Asia Pacific (Jakarta) | 64 | 256 GB | On Demand | $0 | $7.060 | $61,846 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $5.547 | $48,592 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $5.803 | $50,834 |
Other (il-central-1) | 64 | 256 GB | On Demand | $0 | $5.914 | $51,807 |
Other (il-central-1) | 64 | 256 GB | On Demand | $0 | $5.914 | $51,807 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $7.060 | $61,846 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $6.684 | $58,552 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $5.888 | $51,579 |
Middle East (UAE) | 64 | 256 GB | On Demand | $0 | $6.176 | $54,102 |
Europe (Zurich) | 64 | 256 GB | On Demand | $0 | $6.656 | $58,307 |
Europe (Zurich) | 64 | 256 GB | On Demand | $0 | $6.653 | $58,280 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $7.060 | $61,846 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $6.684 | $58,552 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $5.774 | $50,580 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $6.060 | $53,086 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $4.864 | $42,609 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.088 | $44,571 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $7.142 | $62,564 |
Asia Pacific (Osaka) | 64 | 256 GB | On Demand | $0 | $7.494 | $65,647 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.345 | $46,822 |
Europe (Stockholm) | 64 | 256 GB | On Demand | $0 | $5.120 | $44,851 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $6.855 | $60,050 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $7.232 | $63,352 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $7.232 | $63,352 |
Asia Pacific (Hyderabad) | 64 | 256 GB | On Demand | $0 | $7.232 | $63,352 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $7.766 | $68,030 |
Asia Pacific (Hong Kong) | 64 | 256 GB | On Demand | $0 | $7.353 | $64,412 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $4.864 | $42,609 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.088 | $44,571 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $5.603 | $49,082 |
Canada (Central) | 64 | 256 GB | On Demand | $0 | $5.376 | $47,094 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $5.632 | $49,336 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $5.888 | $51,579 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $5.632 | $49,336 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $5.888 | $51,579 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $4.864 | $42,609 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.088 | $44,571 |
Other (ap-southeast-4) | 64 | 256 GB | On Demand | $0 | $7.060 | $61,846 |
Other (ap-southeast-4) | 64 | 256 GB | On Demand | $0 | $7.060 | $61,846 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.r6gd.16xlarge | 64 | NaN GB | $72,086 |