db.t4g.small Pricing
The AWS db.t4g.small has 2 CPU and 2 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Europe (Ireland) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Middle East (Bahrain) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
Middle East (Bahrain) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
Europe (Milan) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Europe (Milan) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Asia Pacific (Tokyo) | 2 | 2 GB | On Demand | $0 | $0.050 | $438 |
Asia Pacific (Tokyo) | 2 | 2 GB | On Demand | $0 | $0.050 | $438 |
Other (il-central-1) | 2 | 2 GB | On Demand | $0 | $0.037 | $324 |
Other (il-central-1) | 2 | 2 GB | On Demand | $0 | $0.037 | $324 |
Europe (London) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Europe (London) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Africa (Cape Town) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Africa (Cape Town) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Asia Pacific (Hyderabad) | 2 | 2 GB | On Demand | $0 | $0.042 | $368 |
Asia Pacific (Hyderabad) | 2 | 2 GB | On Demand | $0 | $0.042 | $368 |
AWS GovCloud (US-East) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
AWS GovCloud (US-East) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
South America (Sao Paulo) | 2 | 2 GB | On Demand | $0 | $0.069 | $604 |
South America (Sao Paulo) | 2 | 2 GB | On Demand | $0 | $0.069 | $604 |
Asia Pacific (Sydney) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Asia Pacific (Sydney) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Asia Pacific (Hong Kong) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Hong Kong) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Europe (Spain) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Europe (Spain) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Europe (Paris) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Europe (Paris) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Middle East (UAE) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
Middle East (UAE) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
Europe (Stockholm) | 2 | 2 GB | On Demand | $0 | $0.033 | $289 |
Europe (Stockholm) | 2 | 2 GB | On Demand | $0 | $0.033 | $289 |
Asia Pacific (Osaka) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Asia Pacific (Osaka) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Canada (Central) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Canada (Central) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Asia Pacific (Singapore) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Asia Pacific (Singapore) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
US West (N. California) | 2 | 2 GB | On Demand | $0 | $0.043 | $377 |
US West (N. California) | 2 | 2 GB | On Demand | $0 | $0.043 | $377 |
Europe (Zurich) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Europe (Zurich) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
US East (Ohio) | 2 | 2 GB | On Demand | $0 | $0.032 | $280 |
US East (Ohio) | 2 | 2 GB | On Demand | $0 | $0.032 | $280 |
Asia Pacific (Seoul) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Asia Pacific (Seoul) | 2 | 2 GB | On Demand | $0 | $0.051 | $447 |
Europe (Frankfurt) | 2 | 2 GB | On Demand | $0 | $0.037 | $324 |
Europe (Frankfurt) | 2 | 2 GB | On Demand | $0 | $0.037 | $324 |
AWS GovCloud (US-West) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
AWS GovCloud (US-West) | 2 | 2 GB | On Demand | $0 | $0.035 | $307 |
Instances in the t4g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t4g.micro | 2 | 1 GB | $140 |
db.t4g.small | 2 | 2 GB | $280 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the small size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.small | 1 | 1.7 GB | $526 |
db.t2.small | 1 | 2 GB | $298 |
db.t3.small | 2 | 2 GB | $315 |
db.t4g.small | 2 | 2 GB | $280 |